常用命令
linux
| 全局搜索 java | ps -ef | grep java | 
| 文件夹授权 | chmod +x | 
| 脚本转换 | dos2unix 脚本名 | 
| 强制终止进程 | pkill -9 -f “webrtc-streamer -H 0.0.0.0:8003” | 
| 查看端口占用信息 | sudo lsof -i :8003 | 
| 查看实时日志 | tail -f | 
| 查看限定数量的日志 | tail -n 5 webrtc.log | 
| 解压gz文件 | tar -xzvf webrtc-streamer-v0.7.0-Linux-arm64-Release.tar.gz | 
| 查看当前ip | ifconfig | 
| 查看网络连接 | telnet 192.168.31.69 8080 | 
| 发送 POST 请求 | curl -v -X POST -H “Content-Type: application/json” -d ‘{“command”:”start”}’ http://192.168.31.69:8082/robotServer | 
| 保存响应内容到文件 | curl -v -o response.txt http://192.168.31.69:8082/robotServer | 
| 仅显示 HTTP 状态码 | curl -s -o /dev/null -w “%{http_code}” http://192.168.31.69:8082/robotServer | 
| 重新加载服务 | sudo systemctl daemon-reload | 
| 检查程序日志 | journalctl -u robot_server -b | 
| 卸载服务 | sudo systemctl disable robot_server sudo rm/etc/systemd/system/robot_server.service | 
| 查看磁盘空间 | df -h | 
| 分析磁盘使用情况 | sudo du -h –max-depth=1 / | sort -h(逐级列出 / 根目录下各子目录的占用空间) | 
| 显示文件详细信息 | ls -l | 
| 强制覆盖原有软连接 | ln -sf /home/ysc/jy_cog/system/map /home/ysc/jy_cog/system/maps/ProjectName-LocationName-20250607-175711 | 
windows
| 强制终止进程 | taskkill -f -im nginx.exe | 
|---|---|
| 查看nginx进程 | tasklist | findstr “nginx” | 
| 查看端口情况 | netstat -ano |findstr 8004 | 
| vnc(win) | node websockify.js 8080 127.0.0.1:5900 –web “C:\Users\linsen\Desktop\java\gongju\websockify\noVNC-master” | 
docker
mysql
常用命令
      https://shuzhanboke.github.io/2024/07/15/日常开发/常用命令/